Brutus
Brutus is a high yielding forage fescue with low endophyte levels. It is highly palatable to all foraging livestock. It is one of the latest generations of forage fescues selected for cold tolerance and drought tolerance. It matures 10 days later than fawn fescue in most growing areas. Animals make excellent gains and milk production on Brutus due to the amount of forage they will consume because it has such a soft leaf.
Tall Fescue Variety Trial
Ohio, South Charleston, Sown 4/23/2008
Variety | 31-May | 29-Jun | 14-Sep | 11-Nov | Total | Relative Yield |
|---|
| 2011 | 2010 | 2009 | 09-11 |
|---|
| ------------- Tons Dry Matter/Acre ------------ | % mean |
|---|
| Brutus | 2.36 | 0.63 | 1.24 | 0.64 | 4.94 | 5.30 | 4.75 | 14.59 | 105 |
|---|
| KY31 E- | 2.18 | 0.61 | 1.17 | 0.58 | 4.67 | 5.12 | 4.54 | 14.09 | 101 |
|---|
| IS-79/9901 | 2.22 | 0.55 | 1.26 | 0.80 | 4.75 | 4.73 | 4.17 | 13.88 | 100 |
|---|
| Bronson | 2.56 | 0.68 | 1.26 | 0.74 | 5.22 | 5.18 | 3.44 | 13.84 | 100 |
|---|
| TF 0201* | 2.11 | 0.64 | 1.23 | 0.43 | 4.30 | 4.93 | 4.39 | 13.75 | 99 |
|---|
| KY31 E+ | 2.24 | 0.60 | 1.20 | 0.53 | 4.61 | 4.67 | 4.12 | 13.75 | 99 |
|---|
| IS-FTF-31* | 2.17 | 0.60 | 1.17 | 0.58 | 4.46 | 4.71 | 4.24 | 13.32 | 96 |
|---|
|
|---|
| Mean | 2.26 | 0.62 | 1.22 | 0.61 | 4.71 | 4.95 | 4.25 | 13.89 | -- |
|---|
| LSD 0.05 | 0.47 ns | 0.15 | 0.25 ns | 0.24 ns | 0.72 ns | 0.47 | 0.87 ns | 1.34 ns | -- |
|---|
| CV % | 13.9 | 16.7 | 13.8 | 26.4 | 10.2 | 6.4 | 13.86 | 6.48 | -- |
|---|
* Variety tested using experimental seed that may not give performance identical to that of commercially available seed.
Establishment: Seeded with a Hege 3-point hitch drill with presswheels at 16 lb/a.
Plot size: 4' x 20', 7' alleys and borders, RCBD with four reps.
Soil type/analysis: Crosby silt loam, pH=6.1, P=98 lbs/a, K=394 lbs/a, CEC=19.4, O.M.=3.1(10/10)
Fertilization: Applied 200 lb/a of 34-0-0 25-March, 150 lb/a on 1-June, 2-July and 17-September
| Variety | Total Yield | Stand | Spring Vigor |
|---|
| Arido | 22.08 | 9 | 7 |
| Brutus | 102.1 | 9 | 8 |
| K-31 | 99.2 | 8.7 | 7 |
| Select | 99.1 | 9 | 7.3 |
| Fawn | 98.3 | 8.7 | 8 |
| Enhance | 97.5 | 9 | 6.7 |
| Max Q | 96.9 | 9 | 8.3 |
After four harvests in Touchet, WA