Tall Fescue Variety Trial
Ohio, South Charleston, Sown 4/23/2008
Variety | 27-May | 15-Jul | 2-Sep | 27-Oct | Total 2009 | Relative Yield |
|---|
| ------------- Tons Dry Matter/Acre ------------ | % mean |
|---|
| Brutus | 1.84 | 0.79 | 1.36 | 0.65 | 4.75 | 120 |
|---|
| KY31 E- | 1.70 | 0.76 | 1.46 | 0.60 | 4.54 | 115 |
|---|
| TF 0201* | 1.74 | 0.65 | 1.43 | 0.62 | 4.39 | 111 |
|---|
|
|---|
| IS-FTF-31* | 1.87 | 0.52 | 1.42 | 0.57 | 4.24 | 107 |
|---|
| IS-79/9901 | 1.78 | 0.52 | 1.3 | 0.55 | 4.17 | 106 |
|---|
| KY31 E+ | 1.53 | 0.70 | 1.27 | 0.58 | 4.12 | 104 |
|---|
| Bronson | 1.55 | 0.60 | 1.35 | 0.63 | 3.44 | 87 |
|---|
|
|---|
| Mean | 1.61 | 0.57 | 1.22 | 0.54 | 3.95 | -- |
|---|
| LSD 0.05 | 0.41 | 0.19 | 0.16 | 0.12 | 0.52 | -- |
|---|
| Prob > F | 0.58 | 0.04 | 0.22 | 0.01 | 0.12 | -- |
|---|
| CV % | 17.2 | 23.2 | 8.7 | 15.4 | 8.9 | -- |
|---|
* Variety tested using experimental seed that may not give performance identical to that of commercially available seed.
Establishment: Seeded with a Hege 3-point hitch drell with presswheels at 16 lb/a.
Plot size: 4' x 20', 7' alleys and borders, RCBD with four reps.
Soil type/analysis: Crosby silt loam, pH=6.1, P=98 lbs/a, K=394 lbs/a, CEC=19.4, O.M.=3.1(10/07)
2009 Fertilization: Applied 200 lb/a of 34-0-0 18-March, 150 lb/a on 28-May, 17-July and 4-September